Min. Order: | 1000 Piece/Pieces |
---|---|
Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 5000PCS/MON |
Packing: | 8PCS/CTN |
Delivery Date: | 30DAYS |
LED: | 1pc Bridgelux LED array 20W | Lumens: | 2000 |
---|---|---|---|
Lighting angle: | 60°/120° (LENS for spot light option) | Case materials: | Die-cast Alum. |
Power consumption: | 10W~150W | Working voltage: | AC 85-265V |
IP rate: | 55 |
LED power consumption | 50W |
LED chip | Bridgelux |
Power/Quantity | 1*50W |
Luminous | 2000lm |
Power Factor(PF) | 0.95 |
Power Efficiency | >90% |
Color Index(CRI) | Ra80 |
IP Rating | IP 55 |
Working Life | 50,000 Hrs |
Dimension | 216*180*290mm |
Color Rendering Index | Ra>75 |
Input Voltage | AC85-265V |
Beam Angle | 120 º/60 º |
Working Environment | - 30 - + 50 ° C |
Storage Environment | 0 - 50 ° C |
Working Humidity | 10 % ~ 90 % RH |
Charging Temperature | 0°C--45°C |
System Resistance | 1.4 ° C / W |
Color Temperature | Warm White:3000-3500K |
Nature White:40,00-4,500K | |
Pure White:6,000-7,000K | |
Cool White:8,000-10,000K |